| Element | Composition |
|---|---|
| Copper (Cu) | Balance (9798%) |
| Beryllium (Be) | 1.8 2.0% |
| Cobalt + Nickel (Co+Ni) | 0.2% |
| Aluminum (Al) | 0.20% |
| Silicon (Si) | 0.150.20% |
| Iron (Fe) | 0.15% |
| Property | Value |
|---|---|
| Density | 8.8 g/cm |
| Melting Range | 870 980C |
| Thermal Conductivity | 110 W/mK |
| Electrical Conductivity | 15 28% IACS |
| Thermal Expansion | 18 m/mK |
| Property | Range |
|---|---|
| Tensile Strength | 480 1380 MPa |
| Yield Strength | 160 1250 MPa |
| Hardness | 23 45 HRC |
| Elongation | 1 37% |
| Elastic Modulus | 120 GPa |
In peak-aged (hardened) condition:

Price:
Minimum Order Quantity : 100 Kilograms
Condition : New
Cross Dimension : Available upon request
Alloy : Other, Pure copper or brass alloy
Color : Reddish Brown
Width : Customizable
Minimum Order Quantity : 100 Units
Condition : New
Cross Dimension : Standard / Custom
Alloy : Other, Pure Copper or Copper Alloy
Color : Reddish Brown
Width : Customizable as per requirement
Minimum Order Quantity : 100 Kilograms
Condition : New
Cross Dimension : Specified as per drawing
Alloy : Other, Beryllium Copper
Color : Copper / Bronze
Width : As per requirement / Customizable
Minimum Order Quantity : 100 Kilograms
Condition : New
Cross Dimension : As per requirement
Alloy : Other, Pure Copper / Copper Alloys
Color : Copper Red
Width : 20 mm to 300 mm