| Element | Composition |
|---|---|
| Copper (Cu) | Balance (~9798%) |
| Beryllium (Be) | 1.8 2.0% |
| Cobalt + Nickel (Co+Ni) | 0.2% |
| Aluminum (Al) | 0.20% |
| Silicon (Si) | 0.150.20% |
| Iron (Fe) | 0.15% |
| Property | Value |
|---|---|
| Density | ~8.8 g/cm |
| Melting Range | 870 980C |
| Thermal Conductivity | ~110 W/mK |
| Electrical Conductivity | 15 28% IACS |
| Thermal Expansion | 18 m/mK |
| Property | Range |
|---|---|
| Tensile Strength | 480 1380 MPa |
| Yield Strength | 160 1250 MPa |
| Hardness | 23 45 HRC |
| Elongation | 1 37% |
| Elastic Modulus | 120 GPa |
In peak-aged (hardened) condition:

Price:
Minimum Order Quantity : 100 Kilograms
Color : Reddish Brown
Size : As per client specification
Strength : High tensile strength
Thickness : 5 mm to 60 mm
Condition : New
Minimum Order Quantity : 100 Units
Color : Reddish Brown
Size : Varied / Custom
Strength : High Strength
Thickness : 2 mm to 15 mm
Condition : New
Minimum Order Quantity : 100 Kilograms
Color : Copper Red
Size : Customizable
Strength : High tensile strength
Thickness : 5 mm to 100 mm
Condition : New
Minimum Order Quantity : 100 Kilograms
Color : Copper / Bronze
Size : Standard & Custom Sizes Available
Strength : High
Thickness : 3 mm 100 mm (Standard Range)
Condition : New